Usage Statistics for hagerstownaa.org

Summary Period: March 2010
Generated 01-Apr-2010 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 115764
Total Files 112665
Total Pages 110090
Total Visits 33482
Total KBytes 1538897
Total Unique Sites 2797
Total Unique URLs 510
Total Unique Referrers 742
Total Unique User Agents 494
. Avg Max
Hits per Hour 155 1601
Hits per Day 3734 7651
Files per Day 3634 7535
Pages per Day 3551 7421
Visits per Day 1080 2783
KBytes per Day 49642 155957
Hits by Response Code
Code 200 - OK 112665
Code 206 - Partial Content 443
Code 301 - Moved Permanently 258
Code 302 - Found 406
Code 304 - Not Modified 1033
Code 400 - Bad Request 6
Code 403 - Forbidden 30
Code 404 - Not Found 911
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 8

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2554 2.21% 2514 2.23% 2376 2.16% 112 0.33% 80 2.86% 50819 3.30%
2 3381 2.92% 3342 2.97% 3259 2.96% 1127 3.37% 365 13.05% 29412 1.91%
3 1509 1.30% 1282 1.14% 1326 1.20% 708 2.11% 333 11.91% 14677 0.95%
4 1218 1.05% 1165 1.03% 1067 0.97% 617 1.84% 319 11.41% 13697 0.89%
5 2084 1.80% 1944 1.73% 1855 1.68% 1093 3.26% 406 14.52% 19220 1.25%
6 3086 2.67% 2992 2.66% 2863 2.60% 1102 3.29% 404 14.44% 28022 1.82%
7 4104 3.55% 4045 3.59% 3942 3.58% 2143 6.40% 449 16.05% 38017 2.47%
8 2898 2.50% 2848 2.53% 2712 2.46% 1673 5.00% 452 16.16% 28782 1.87%
9 3309 2.86% 3188 2.83% 2996 2.72% 880 2.63% 401 14.34% 155957 10.13%
10 5260 4.54% 5187 4.60% 5084 4.62% 2783 8.31% 534 19.09% 48654 3.16%
11 2649 2.29% 2510 2.23% 2477 2.25% 1440 4.30% 525 18.77% 61939 4.02%
12 1059 0.91% 987 0.88% 909 0.83% 281 0.84% 166 5.93% 11605 0.75%
13 4241 3.66% 4095 3.63% 4056 3.68% 1579 4.72% 425 15.19% 42881 2.79%
14 3799 3.28% 3625 3.22% 3627 3.29% 266 0.79% 112 4.00% 71441 4.64%
15 1504 1.30% 1447 1.28% 1336 1.21% 161 0.48% 99 3.54% 16376 1.06%
16 1848 1.60% 1787 1.59% 1605 1.46% 547 1.63% 292 10.44% 20496 1.33%
17 5788 5.00% 5709 5.07% 5658 5.14% 932 2.78% 337 12.05% 53280 3.46%
18 6576 5.68% 6297 5.59% 6428 5.84% 1073 3.20% 540 19.31% 59564 3.87%
19 5003 4.32% 4943 4.39% 4876 4.43% 921 2.75% 378 13.51% 85457 5.55%
20 5015 4.33% 4980 4.42% 4837 4.39% 518 1.55% 318 11.37% 46993 3.05%
21 5884 5.08% 5776 5.13% 5674 5.15% 303 0.90% 233 8.33% 57957 3.77%
22 5207 4.50% 5139 4.56% 4961 4.51% 1036 3.09% 426 15.23% 51721 3.36%
23 4505 3.89% 4420 3.92% 4301 3.91% 1055 3.15% 424 15.16% 41068 2.67%
24 7651 6.61% 7535 6.69% 7421 6.74% 2134 6.37% 489 17.48% 73086 4.75%
25 6546 5.65% 6478 5.75% 6374 5.79% 1811 5.41% 489 17.48% 143919 9.35%
26 6588 5.69% 6516 5.78% 6385 5.80% 595 1.78% 364 13.01% 104463 6.79%
27 3259 2.82% 3196 2.84% 3057 2.78% 952 2.84% 403 14.41% 34727 2.26%
28 4227 3.65% 3873 3.44% 4058 3.69% 2688 8.03% 775 27.71% 40829 2.65%
29 3043 2.63% 2969 2.64% 2928 2.66% 1780 5.32% 442 15.80% 70174 4.56%
30 1239 1.07% 1168 1.04% 1056 0.96% 814 2.43% 360 12.87% 15745 1.02%
31 730 0.63% 708 0.63% 586 0.53% 497 1.48% 313 11.19% 7919 0.51%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3683 3.18% 116 3606 3.20% 114 3545 3.22% 1356 42031 2.73%
1 184 5715 4.94% 179 5561 4.94% 180 5593 5.08% 2557 79274 5.15%
2 172 5350 4.62% 167 5202 4.62% 169 5242 4.76% 1568 48603 3.16%
3 154 4783 4.13% 151 4687 4.16% 149 4637 4.21% 1483 45966 2.99%
4 148 4604 3.98% 145 4521 4.01% 144 4488 4.08% 2536 78614 5.11%
5 154 4775 4.12% 150 4655 4.13% 150 4660 4.23% 2683 83172 5.40%
6 173 5385 4.65% 172 5336 4.74% 169 5263 4.78% 1615 50057 3.25%
7 127 3937 3.40% 124 3872 3.44% 119 3706 3.37% 1614 50019 3.25%
8 144 4472 3.86% 140 4362 3.87% 136 4238 3.85% 2502 77555 5.04%
9 164 5088 4.40% 159 4932 4.38% 152 4736 4.30% 1604 49733 3.23%
10 201 6247 5.40% 197 6132 5.44% 192 5968 5.42% 1994 61820 4.02%
11 145 4503 3.89% 137 4251 3.77% 134 4164 3.78% 2745 85106 5.53%
12 202 6263 5.41% 198 6147 5.46% 192 5976 5.43% 1898 58842 3.82%
13 194 6029 5.21% 189 5881 5.22% 181 5636 5.12% 3155 97804 6.36%
14 154 4797 4.14% 150 4680 4.15% 146 4537 4.12% 2653 82250 5.34%
15 131 4073 3.52% 127 3946 3.50% 118 3682 3.34% 2636 81722 5.31%
16 138 4298 3.71% 133 4125 3.66% 125 3905 3.55% 1778 55121 3.58%
17 194 6042 5.22% 189 5873 5.21% 180 5609 5.09% 1883 58388 3.79%
18 137 4272 3.69% 135 4203 3.73% 127 3949 3.59% 1330 41218 2.68%
19 153 4759 4.11% 151 4698 4.17% 145 4518 4.10% 2387 74004 4.81%
20 170 5285 4.57% 159 4948 4.39% 164 5101 4.63% 2807 87017 5.65%
21 174 5404 4.67% 168 5222 4.63% 168 5215 4.74% 2957 91662 5.96%
22 93 2898 2.50% 92 2875 2.55% 88 2750 2.50% 895 27733 1.80%
23 100 3102 2.68% 95 2950 2.62% 95 2972 2.70% 1006 31186 2.03%

Top 30 of 510 Total URLs
# Hits KBytes URL
1 101342 87.54% 905508 58.84% /
2 3883 3.35% 455011 29.57% /webalizer/web/usage_201003.html
3 1341 1.16% 354 0.02% /robots.txt
4 864 0.75% 7605 0.49% /templates/haiaa1/css/template_css.css
5 407 0.35% 79 0.01% /images/favicon.ico
6 346 0.30% 1520 0.10% /component/option,com_aa_meetings
7 278 0.24% 1230 0.08% /component/option,com_aa_meetings/Itemid,36/
8 166 0.14% 2767 0.18% /content/view/21/33/
9 148 0.13% 1010 0.07% /component/option,com_aa_meetings/task,SUN/
10 140 0.12% 1114 0.07% /component/option,com_aa_meetings/task,SAT/
11 136 0.12% 1024 0.07% /component/option,com_aa_meetings/task,MON/
12 124 0.11% 943 0.06% /component/option,com_aa_meetings/task,WED/
13 116 0.10% 986 0.06% /component/option,com_contact/Itemid,34/
14 115 0.10% 835 0.05% /component/option,com_aa_meetings/task,TU/
15 111 0.10% 972 0.06% /component/option,com_weblinks/catid,16/Itemid,29/
16 109 0.09% 972 0.06% /component/option,com_frontpage/Itemid,1/
17 106 0.09% 718 0.05% /component/option,com_aa_meetings/task,FRI/
18 105 0.09% 798 0.05% /component/option,com_aa_meetings/task,TH/
19 105 0.09% 974 0.06% /webalizer/web/
20 92 0.08% 15311 0.99% /images/where_and_when_schedule_2010.pdf
21 89 0.08% 464 0.03% /content/view/12/26/
22 89 0.08% 825 0.05% /content/view/45/38/
23 84 0.07% 388 0.03% /content/view/14/28/
24 83 0.07% 478 0.03% /content/view/13/27/
25 59 0.05% 21855 1.42% /images/newsletters/201003newsletter.pdf
26 52 0.04% 837 0.05% /components/com_jcalpro/themes/spartan/style.css
27 39 0.03% 376 0.02% /component/
28 26 0.02% 2352 0.15% /downloads/200506newsletter.doc
29 24 0.02% 207 0.01% /component/option,com_contact/task,view/contact_id,1/Itemid,34/
30 21 0.02% 1649 0.11% /downloads/200508newsletter.doc

Top 10 of 510 Total URLs By KBytes
# Hits KBytes URL
1 101342 87.54% 905508 58.84% /
2 3883 3.35% 455011 29.57% /webalizer/web/usage_201003.html
3 59 0.05% 21855 1.42% /images/newsletters/201003newsletter.pdf
4 92 0.08% 15311 0.99% /images/where_and_when_schedule_2010.pdf
5 21 0.02% 8975 0.58% /images/newsletters/201002newsletter.pdf
6 864 0.75% 7605 0.49% /templates/haiaa1/css/template_css.css
7 166 0.14% 2767 0.18% /content/view/21/33/
8 1 0.00% 2498 0.16% /images/newsletters/200901newsletter_pg_1.doc
9 26 0.02% 2352 0.15% /downloads/200506newsletter.doc
10 7 0.01% 1905 0.12% /downloads/MDYPAA_Dec_Feb06_MeetingFlyer.pdf

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 101342 87.54% 31600 95.74% /
2 346 0.30% 131 0.40% /component/option,com_aa_meetings
3 3883 3.35% 67 0.20% /webalizer/web/usage_201003.html
4 116 0.10% 50 0.15% /component/option,com_contact/Itemid,34/
5 278 0.24% 49 0.15% /component/option,com_aa_meetings/Itemid,36/
6 111 0.10% 48 0.15% /component/option,com_weblinks/catid,16/Itemid,29/
7 89 0.08% 48 0.15% /content/view/45/38/
8 166 0.14% 41 0.12% /content/view/21/33/
9 148 0.13% 40 0.12% /component/option,com_aa_meetings/task,SUN/
10 109 0.09% 39 0.12% /component/option,com_frontpage/Itemid,1/

Top 10 of 278 Total Exit Pages
# Hits Visits URL
1 101342 87.54% 31328 94.92% /
2 346 0.30% 92 0.28% /component/option,com_aa_meetings
3 166 0.14% 85 0.26% /content/view/21/33/
4 278 0.24% 70 0.21% /component/option,com_aa_meetings/Itemid,36/
5 148 0.13% 63 0.19% /component/option,com_aa_meetings/task,SUN/
6 3883 3.35% 63 0.19% /webalizer/web/usage_201003.html
7 140 0.12% 59 0.18% /component/option,com_aa_meetings/task,SAT/
8 136 0.12% 58 0.18% /component/option,com_aa_meetings/task,MON/
9 111 0.10% 56 0.17% /component/option,com_weblinks/catid,16/Itemid,29/
10 106 0.09% 51 0.15% /component/option,com_aa_meetings/task,FRI/

Top 30 of 2797 Total Sites
# Hits Files KBytes Visits Hostname
1 8125 7.02% 8125 7.21% 72622 4.72% 34 0.10% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4629 4.00% 4629 4.11% 41101 2.67% 3 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
3 4011 3.46% 4011 3.56% 35002 2.27% 424 1.27% 81.177.23.46
4 3820 3.30% 3820 3.39% 447509 29.08% 11 0.03% ns360454.ovh.net
5 3408 2.94% 3408 3.02% 30696 1.99% 42 0.13% 188.92.77.17
6 3394 2.93% 3394 3.01% 30554 1.99% 45 0.13% 188.92.77.20
7 3391 2.93% 3391 3.01% 30527 1.98% 42 0.13% 188.92.77.15
8 3391 2.93% 3391 3.01% 30551 1.99% 46 0.14% 188.92.77.18
9 3385 2.92% 3385 3.00% 30512 1.98% 45 0.13% 188.92.77.19
10 3383 2.92% 3383 3.00% 30462 1.98% 44 0.13% 188.92.77.21
11 3378 2.92% 3378 3.00% 30409 1.98% 44 0.13% 188.92.77.13
12 3378 2.92% 3378 3.00% 30433 1.98% 42 0.13% 188.92.77.14
13 3378 2.92% 3378 3.00% 30409 1.98% 46 0.14% 188.92.77.16
14 3228 2.79% 3228 2.87% 29187 1.90% 2 0.01% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
15 2440 2.11% 2440 2.17% 21220 1.38% 241 0.72% pool-71-246-50-28.lsanca.fios.verizon.net
16 1405 1.21% 1405 1.25% 12707 0.83% 257 0.77% pool-71-189-45-189.lsanca.fios.verizon.net
17 1072 0.93% 1072 0.95% 9579 0.62% 309 0.92% 202.108.50.71
18 832 0.72% 832 0.74% 7422 0.48% 292 0.87% 60.217.232.70
19 795 0.69% 795 0.71% 7190 0.47% 89 0.27% pool-71-177-195-218.lsanca.fios.verizon.net
20 701 0.61% 371 0.33% 11929 0.78% 246 0.73% spider45.yandex.ru
21 633 0.55% 633 0.56% 5666 0.37% 227 0.68% 200.21.232.130
22 576 0.50% 576 0.51% 5209 0.34% 79 0.24% 178553.ds.nac.net
23 557 0.48% 557 0.49% 5383 0.35% 84 0.25% 221043.ds.nac.net
24 510 0.44% 510 0.45% 4613 0.30% 3 0.01% ev1s-216-40-204-178.theplanet.com
25 496 0.43% 496 0.44% 4436 0.29% 230 0.69% 123.125.156.142
26 467 0.40% 467 0.41% 4224 0.27% 143 0.43% 82.114.160.35
27 421 0.36% 421 0.37% 3757 0.24% 241 0.72% 60.217.248.83
28 415 0.36% 415 0.37% 3753 0.24% 87 0.26% plesk4.amhosting.com
29 396 0.34% 396 0.35% 3582 0.23% 76 0.23% venus.4dwebhosting.com
30 381 0.33% 381 0.34% 3406 0.22% 206 0.62% ip-174-142-104-57.static.privatedns.com

Top 10 of 2797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3820 3.30% 3820 3.39% 447509 29.08% 11 0.03% ns360454.ovh.net
2 8125 7.02% 8125 7.21% 72622 4.72% 34 0.10% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 4629 4.00% 4629 4.11% 41101 2.67% 3 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 4011 3.46% 4011 3.56% 35002 2.27% 424 1.27% 81.177.23.46
5 3408 2.94% 3408 3.02% 30696 1.99% 42 0.13% 188.92.77.17
6 3394 2.93% 3394 3.01% 30554 1.99% 45 0.13% 188.92.77.20
7 3391 2.93% 3391 3.01% 30551 1.99% 46 0.14% 188.92.77.18
8 3391 2.93% 3391 3.01% 30527 1.98% 42 0.13% 188.92.77.15
9 3385 2.92% 3385 3.00% 30512 1.98% 45 0.13% 188.92.77.19
10 3383 2.92% 3383 3.00% 30462 1.98% 44 0.13% 188.92.77.21

Top 30 of 742 Total Referrers
# Hits Referrer
1 6526 5.64% - (Direct Request)
2 3311 2.86% http://aow.jp/
3 2228 1.92% http://oukas.info/cherry03/
4 2002 1.73% http://kikkasho.net/
5 1396 1.21% http://johnnybgood.jp/
6 1242 1.07% http://free-adult-personals-and-chat.oemexcess.com/
7 1242 1.07% http://singles-meet-over-pets.baslog.com/
8 1236 1.07% http://agent-broker-car-insurance-motor-uk.insurance-auto.net/
9 1236 1.07% http://shunkasho.biz/
10 1232 1.06% http://female-tennis-players.the-porn-star.com/
11 1231 1.06% http://cruise-singles-cheap.genfireins.com/
12 1229 1.06% http://text-message-dating-companies.andrelic.com/
13 1228 1.06% http://leonard-s-live-webcams.indian-porn-galleries.com/
14 1227 1.06% http://orkut-flirt-scraps.flowers-in.com/
15 1224 1.06% http://family-guy-soundboard.oregontrailne.com/
16 1222 1.06% http://free-mpg-porn.facial-skin-care-product.com/
17 1222 1.06% http://teen-hotties-in-bikinis.rcbmarketing.net/
18 1221 1.05% http://transsexual-singles-in-la.templehillresort.com/
19 1220 1.05% http://hippie-dating.sloc10.com/
20 1220 1.05% http://history-on-online-dating.sloc10.com/
21 1219 1.05% http://asshole-bleaching.hancockparksfinest.com/
22 1219 1.05% http://worlds-shortest-skirt.lightspeed-sorority-girls.com/
23 1218 1.05% http://hot-chicks-daily.aquimontserrat.com/
24 1217 1.05% http://oral-101.sandra-uk.com/
25 1216 1.05% http://ameteur-wife-pics.racecushions.com/
26 1212 1.05% http://anime-ass.rcbmarketing.net/
27 1212 1.05% http://teen-girl-pussy.quaddown.org/
28 1209 1.04% http://bang-bang-squad.sadisticeroticism.com/
29 1203 1.04% http://masturbation-movies.thekitchenbox.com/
30 1198 1.03% http://boys-bbs-gay.hancockparksfinest.com/

Top 20 of 97 Total Search Strings
# Hits Search String
1 28 12.07% aa meetings hagerstown md
2 14 6.03% aa hagerstown md
3 14 6.03% hagerstown aa meetings
4 10 4.31% aa meetings in hagerstown md
5 10 4.31% hagerstown aa
6 7 3.02% hagerstown md aa
7 7 3.02% hagerstown md aa meetings
8 4 1.72% aa classes hagerstown maryland washington st
9 4 1.72% aa in hagerstown
10 4 1.72% aa meetings in hagerstown md.
11 4 1.72% alcohol anonymous hagerstown md
12 4 1.72% alcoholics anonymous hagerstown md
13 4 1.72% hagerstown md fellowship hall aa
14 3 1.29% a.a groups in hagerstown md
15 3 1.29% aa in hagerstown md
16 3 1.29% aa in hagerstown md.
17 3 1.29% aa meeting in hagerstown md
18 3 1.29% alcoholics anonymous in hagerstown
19 3 1.29% hagerstown aa meeting
20 3 1.29% washington county maryland aa meetings

Top 15 of 494 Total User Agents
# Hits User Agent
1 31730 27.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 11384 9.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 3420 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3418 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
5 2269 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
6 2211 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 2176 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
8 2150 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
9 1807 1.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1692 1.46% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
11 1196 1.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
12 1165 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1145 0.99% Mozilla/5.0 (X11; U; Linux i686; ja-JP; rv:1.7.5) Gecko/20041
14 1143 0.99% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.5) Gecko/200
15 1142 0.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050

Usage by Country for March 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 65462 56.55% 64867 57.58% 609563 39.61% Unresolved/Unknown
2 16400 14.17% 15420 13.69% 590060 38.34% Network
3 16158 13.96% 16150 14.33% 144266 9.37% Japan
4 7661 6.62% 7187 6.38% 85025 5.53% US Commercial
5 1179 1.02% 1179 1.05% 10617 0.69% Lithuania
6 1164 1.01% 821 0.73% 20433 1.33% Russian Federation
7 1136 0.98% 1136 1.01% 10164 0.66% Brazil
8 903 0.78% 836 0.74% 7275 0.47% Germany
9 502 0.43% 502 0.45% 4494 0.29% Taiwan
10 501 0.43% 497 0.44% 4537 0.29% Italy
11 466 0.40% 432 0.38% 9613 0.62% Non-Profit Organization
12 303 0.26% 303 0.27% 2721 0.18% Bulgaria
13 269 0.23% 269 0.24% 2532 0.16% Poland
14 258 0.22% 254 0.23% 2272 0.15% Hungary
15 253 0.22% 253 0.22% 2269 0.15% Romania
16 220 0.19% 176 0.16% 6310 0.41% US Government
17 192 0.17% 192 0.17% 1734 0.11% Sri Lanka
18 179 0.15% 179 0.16% 1593 0.10% Indonesia
19 174 0.15% 174 0.15% 1574 0.10% Sweden
20 148 0.13% 148 0.13% 1328 0.09% Argentina
21 145 0.13% 145 0.13% 1311 0.09% Czech Republic
22 144 0.12% 144 0.13% 1291 0.08% Singapore
23 139 0.12% 139 0.12% 1255 0.08% Greece
24 134 0.12% 134 0.12% 1201 0.08% Colombia
25 117 0.10% 117 0.10% 1058 0.07% Malaysia
26 102 0.09% 102 0.09% 1319 0.09% Saudi Arabia
27 99 0.09% 99 0.09% 886 0.06% Ukraine
28 98 0.08% 98 0.09% 875 0.06% China
29 97 0.08% 97 0.09% 871 0.06% Portugal
30 90 0.08% 90 0.08% 803 0.05% France


Generated by Webalizer Version 2.01