Usage Statistics for hagerstownaa.org

Summary Period: January 2006
Generated 01-Feb-2006 13:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 3429
Total Files 2267
Total Pages 1787
Total Visits 442
Total KBytes 23950
Total Unique Sites 356
Total Unique URLs 203
Total Unique Referrers 29
Total Unique User Agents 70
. Avg Max
Hits per Hour 4 332
Hits per Day 110 559
Files per Day 73 414
Pages per Day 57 250
Visits per Day 14 41
KBytes per Day 773 5280
Hits by Response Code
Code 200 - OK 2267
Code 206 - Partial Content 9
Code 301 - Moved Permanently 6
Code 302 - Found 86
Code 304 - Not Modified 391
Code 400 - Bad Request 5
Code 404 - Not Found 659
Code 405 - Method Not Allowed 6

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 252 7.35% 202 8.91% 115 6.44% 41 9.28% 42 11.80% 1104 4.61%
2 97 2.83% 66 2.91% 41 2.29% 23 5.20% 25 7.02% 616 2.57%
3 86 2.51% 40 1.76% 62 3.47% 15 3.39% 17 4.78% 217 0.91%
4 80 2.33% 42 1.85% 57 3.19% 16 3.62% 14 3.93% 504 2.10%
5 41 1.20% 31 1.37% 28 1.57% 19 4.30% 24 6.74% 148 0.62%
6 120 3.50% 75 3.31% 87 4.87% 19 4.30% 13 3.65% 1366 5.70%
7 25 0.73% 18 0.79% 13 0.73% 3 0.68% 7 1.97% 182 0.76%
8 282 8.22% 222 9.79% 73 4.09% 17 3.85% 24 6.74% 1995 8.33%
9 57 1.66% 43 1.90% 31 1.73% 11 2.49% 11 3.09% 292 1.22%
10 83 2.42% 25 1.10% 59 3.30% 13 2.94% 19 5.34% 175 0.73%
11 151 4.40% 34 1.50% 16 0.90% 8 1.81% 9 2.53% 595 2.48%
12 27 0.79% 24 1.06% 14 0.78% 5 1.13% 5 1.40% 1054 4.40%
13 80 2.33% 62 2.73% 40 2.24% 11 2.49% 14 3.93% 695 2.90%
14 76 2.22% 34 1.50% 56 3.13% 12 2.71% 20 5.62% 540 2.26%
15 114 3.32% 64 2.82% 68 3.81% 15 3.39% 12 3.37% 335 1.40%
16 88 2.57% 60 2.65% 56 3.13% 10 2.26% 13 3.65% 344 1.44%
17 63 1.84% 38 1.68% 21 1.18% 7 1.58% 11 3.09% 173 0.72%
18 124 3.62% 79 3.48% 63 3.53% 17 3.85% 16 4.49% 653 2.73%
19 21 0.61% 19 0.84% 9 0.50% 9 2.04% 11 3.09% 298 1.24%
20 142 4.14% 87 3.84% 79 4.42% 17 3.85% 25 7.02% 1702 7.11%
21 103 3.00% 81 3.57% 74 4.14% 13 2.94% 16 4.49% 522 2.18%
22 559 16.30% 414 18.26% 250 13.99% 31 7.01% 40 11.24% 5280 22.04%
23 113 3.30% 77 3.40% 80 4.48% 31 7.01% 31 8.71% 1166 4.87%
24 137 4.00% 85 3.75% 86 4.81% 13 2.94% 10 2.81% 591 2.47%
25 57 1.66% 37 1.63% 35 1.96% 9 2.04% 7 1.97% 209 0.87%
26 97 2.83% 71 3.13% 45 2.52% 11 2.49% 21 5.90% 721 3.01%
27 12 0.35% 12 0.53% 4 0.22% 3 0.68% 5 1.40% 84 0.35%
28 61 1.78% 45 1.99% 39 2.18% 10 2.26% 10 2.81% 231 0.96%
29 47 1.37% 19 0.84% 36 2.01% 9 2.04% 11 3.09% 108 0.45%
30 137 4.00% 83 3.66% 99 5.54% 16 3.62% 16 4.49% 516 2.15%
31 97 2.83% 78 3.44% 51 2.85% 9 2.04% 11 3.09% 1535 6.41%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 3.82% 2 69 3.04% 3 102 5.71% 12 374 1.56%
1 1 41 1.20% 0 13 0.57% 1 33 1.85% 3 97 0.40%
2 0 26 0.76% 0 13 0.57% 0 18 1.01% 2 73 0.31%
3 1 53 1.55% 0 23 1.01% 1 41 2.29% 8 257 1.07%
4 2 70 2.04% 1 42 1.85% 1 48 2.69% 11 356 1.49%
5 2 72 2.10% 0 25 1.10% 2 64 3.58% 5 154 0.64%
6 1 53 1.55% 0 22 0.97% 1 42 2.35% 4 119 0.50%
7 1 47 1.37% 1 31 1.37% 1 31 1.73% 11 343 1.43%
8 9 285 8.31% 4 130 5.73% 2 65 3.64% 74 2305 9.62%
9 4 145 4.23% 4 128 5.65% 2 70 3.92% 58 1801 7.52%
10 4 144 4.20% 4 125 5.51% 2 83 4.64% 52 1613 6.73%
11 2 75 2.19% 0 26 1.15% 2 65 3.64% 19 583 2.43%
12 3 114 3.32% 3 97 4.28% 1 57 3.19% 25 766 3.20%
13 20 629 18.34% 15 470 20.73% 7 224 12.53% 124 3853 16.09%
14 6 215 6.27% 3 116 5.12% 4 126 7.05% 81 2522 10.53%
15 3 112 3.27% 2 62 2.73% 2 79 4.42% 45 1402 5.85%
16 6 199 5.80% 3 119 5.25% 3 120 6.72% 23 716 2.99%
17 6 191 5.57% 4 134 5.91% 2 92 5.15% 30 939 3.92%
18 5 179 5.22% 3 103 4.54% 2 70 3.92% 31 976 4.08%
19 2 66 1.92% 1 53 2.34% 1 36 2.01% 8 253 1.06%
20 3 104 3.03% 2 68 3.00% 2 78 4.36% 40 1236 5.16%
21 7 221 6.45% 5 176 7.76% 2 88 4.92% 33 1025 4.28%
22 5 172 5.02% 5 161 7.10% 2 92 5.15% 56 1744 7.28%
23 2 85 2.48% 1 61 2.69% 2 63 3.53% 14 444 1.85%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 627 18.29% 3493 14.58% /
2 300 8.75% 733 3.06% /Meetings/ww.php
3 127 3.70% 813 3.39% /templates/haiaa1/css/template_css.css
4 116 3.38% 32 0.14% /robots.txt
5 73 2.13% 2494 10.41% /administrator/index2.php
6 31 0.90% 179 0.75% 210.200.181.193:25
7 28 0.82% 2220 9.27% /downloads/200601newsletter.doc
8 28 0.82% 166 0.69% 210.200.181.194:25
9 25 0.73% 16 0.07% /Meetings/grps.php
10 20 0.58% 23 0.10% /administrator/
11 16 0.47% 3 0.01% /images/favicon.ico
12 16 0.47% 224 0.94% /squirrelmail/src/right_main.php
13 10 0.29% 0 0.00% /downloads/
14 10 0.29% 1012 4.23% /downloads/200512newsletter.doc
15 9 0.26% 2829 11.81% /downloads/MDYPAA_Dec_Feb06_MeetingFlyer.pdf
16 8 0.23% 17 0.07% /squirrelmail/src/login.php
17 8 0.23% 47 0.19% /squirrelmail/src/read_body.php
18 7 0.20% 2 0.01% /index2.php
19 7 0.20% 14 0.06% /squirrelmail/src/left_main.php
20 7 0.20% 5 0.02% /squirrelmail/src/signout.php
21 7 0.20% 2 0.01% /squirrelmail/src/webmail.php
22 5 0.15% 388 1.62% /downloads/200508newsletter.doc
23 4 0.12% 255 1.06% /downloads/200509newsletter.doc
24 4 0.12% 357 1.49% /downloads/200510newsletter.doc
25 4 0.12% 35 0.14% /webalizer/web/
26 3 0.09% 5 0.02% /administrator/includes/js/ThemeOffice/theme.js
27 3 0.09% 6 0.02% /administrator/templates/mambo_admin_blue/css/admin_login.css
28 3 0.09% 25 0.10% /administrator/templates/mambo_admin_blue/css/template_css.css
29 3 0.09% 16 0.07% /administrator/templates/mambo_admin_blue/css/theme.css
30 3 0.09% 243 1.01% /downloads/200504newsletter.doc

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 627 18.29% 3493 14.58% /
2 9 0.26% 2829 11.81% /downloads/MDYPAA_Dec_Feb06_MeetingFlyer.pdf
3 73 2.13% 2494 10.41% /administrator/index2.php
4 28 0.82% 2220 9.27% /downloads/200601newsletter.doc
5 10 0.29% 1012 4.23% /downloads/200512newsletter.doc
6 127 3.70% 813 3.39% /templates/haiaa1/css/template_css.css
7 300 8.75% 733 3.06% /Meetings/ww.php
8 5 0.15% 388 1.62% /downloads/200508newsletter.doc
9 3 0.09% 367 1.53% /mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
10 4 0.12% 357 1.49% /downloads/200510newsletter.doc

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 627 18.29% 329 91.14% /
2 300 8.75% 21 5.82% /Meetings/ww.php
3 25 0.73% 4 1.11% /Meetings/grps.php
4 7 0.20% 4 1.11% /index2.php
5 20 0.58% 1 0.28% /administrator/
6 10 0.29% 1 0.28% /downloads/
7 2 0.06% 1 0.28% /webalizer/web/usage_200601.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 627 18.29% 286 79.01% /
2 300 8.75% 57 15.75% /Meetings/ww.php
3 25 0.73% 8 2.21% /Meetings/grps.php
4 7 0.20% 4 1.10% /squirrelmail/src/signout.php
5 10 0.29% 3 0.83% /downloads/
6 7 0.20% 1 0.28% /index2.php
7 8 0.23% 1 0.28% /squirrelmail/src/login.php
8 2 0.06% 1 0.28% /webalizer/web/usage_200504.html
9 2 0.06% 1 0.28% /webalizer/web/usage_200601.html

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 763 22.25% 599 26.42% 5044 21.06% 6 1.36% 68-67-246-23.chvlva.adelphia.net
2 133 3.88% 17 0.75% 280 1.17% 1 0.23% 199.245.32.11
3 102 2.97% 53 2.34% 368 1.54% 5 1.13% pool-68-236-246-119.hag.east.verizon.net
4 87 2.54% 76 3.35% 3057 12.76% 11 2.49% crawl-66-249-65-164.googlebot.com
5 69 2.01% 69 3.04% 210 0.88% 29 6.56% msnbot.msn.com
6 65 1.90% 53 2.34% 334 1.39% 5 1.13% dyn-22-48.myactv.net
7 64 1.87% 64 2.82% 846 3.53% 3 0.68% dyn-170-235-180.myactv.net
8 62 1.81% 34 1.50% 524 2.19% 6 1.36% pcp0011706181pcs.chmbrs01.pa.comcast.net
9 52 1.52% 37 1.63% 328 1.37% 3 0.68% 207-255-202-059-dhcp.cbe.md.atlanticbb.net
10 48 1.40% 18 0.79% 75 0.31% 3 0.68% dyn-153-122-136.myactv.net
11 43 1.25% 18 0.79% 100 0.42% 3 0.68% 209.197.47.66
12 39 1.14% 29 1.28% 389 1.62% 2 0.45% 71.252.64.8
13 39 1.14% 28 1.24% 346 1.44% 2 0.45% dyn-30-134.myactv.net
14 37 1.08% 17 0.75% 163 0.68% 3 0.68% sb1.dhmh.md.gov
15 35 1.02% 28 1.24% 169 0.71% 3 0.68% h-66-134-128-146.mclnva23.covad.net
16 35 1.02% 34 1.50% 110 0.46% 1 0.23% modemcable104.221-203-24.mc.videotron.ca
17 30 0.87% 0 0.00% 9 0.04% 1 0.23% kronos.myservercontrol.com
18 28 0.82% 26 1.15% 1030 4.30% 3 0.68% crawl-66-249-66-2.googlebot.com
19 26 0.76% 18 0.79% 59 0.24% 4 0.90% dyn-9-144.myactv.net
20 25 0.73% 18 0.79% 100 0.42% 2 0.45% dyn-14-20.myactv.net
21 23 0.67% 12 0.53% 91 0.38% 1 0.23% dyn-19-50.myactv.net
22 22 0.64% 22 0.97% 111 0.46% 1 0.23% dyn-170-236-122.myactv.net
23 22 0.64% 13 0.57% 41 0.17% 2 0.45% stat-153-126-50.myactv.net
24 21 0.61% 21 0.93% 111 0.46% 1 0.23% adsl-70-238-240-201.dsl.bcvloh.sbcglobal.net
25 21 0.61% 13 0.57% 53 0.22% 1 0.23% dialup-4.248.227.121.dial1.washington2.level3.net
26 21 0.61% 11 0.49% 77 0.32% 1 0.23% pcp0010726496pcs.howard01.md.comcast.net
27 20 0.58% 0 0.00% 6 0.02% 2 0.45% 200.150.228.214
28 20 0.58% 20 0.88% 122 0.51% 0 0.00% 203-70-53-152.adsl.dynamic.seed.net.tw
29 19 0.55% 19 0.84% 95 0.40% 1 0.23% 152-130-7-9.res.net.va.gov
30 19 0.55% 19 0.84% 311 1.30% 1 0.23% 63-89-79-132.techassist.com

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 763 22.25% 599 26.42% 5044 21.06% 6 1.36% 68-67-246-23.chvlva.adelphia.net
2 87 2.54% 76 3.35% 3057 12.76% 11 2.49% crawl-66-249-65-164.googlebot.com
3 16 0.47% 16 0.71% 1036 4.33% 1 0.23% 66.10.5.67
4 28 0.82% 26 1.15% 1030 4.30% 3 0.68% crawl-66-249-66-2.googlebot.com
5 19 0.55% 19 0.84% 1012 4.23% 1 0.23% mwpoker-1.fema.gov
6 64 1.87% 64 2.82% 846 3.53% 3 0.68% dyn-170-235-180.myactv.net
7 62 1.81% 34 1.50% 524 2.19% 6 1.36% pcp0011706181pcs.chmbrs01.pa.comcast.net
8 17 0.50% 14 0.62% 481 2.01% 4 0.90% www.gigablast.com
9 2 0.06% 1 0.04% 476 1.99% 0 0.00% cache-mtc-ac09.proxy.aol.com
10 19 0.55% 19 0.84% 470 1.96% 2 0.45% dyn-27-95.myactv.net

Top 9 of 29 Total Referrers
# Hits Referrer
1 1406 41.00% - (Direct Request)
2 38 1.11% http://www.marylandaa.org/intergroups.htm
3 5 0.15% http://www.whois.sc/
4 4 0.12% http://www.google.com/search
5 2 0.06% http://mysearch.myway.com/jsp/GGmain.jsp
6 2 0.06% http://search.msn.com/results.asp
7 1 0.03% http://search.msn.com/previewx.aspx
8 1 0.03% http://search.msn.com/results.aspx
9 1 0.03% http://www.ipwalk.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% hagerstown aa

Top 15 of 70 Total User Agents
# Hits User Agent
1 763 22.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/2005
2 656 19.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 464 13.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
4 245 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 133 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Genzyme /
6 115 3.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 81 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 71 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 63 1.84% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 60 1.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 56 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 52 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 40 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
14 39 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 35 1.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8) Gecko/2005111

Usage by Country for January 2006

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1925 56.14% 1442 63.61% 12096 50.50% Network
2 596 17.38% 418 18.44% 6956 29.04% US Commercial
3 549 16.01% 189 8.34% 2637 11.01% Unresolved/Unknown
4 85 2.48% 59 2.60% 353 1.47% Taiwan
5 76 2.22% 56 2.47% 1277 5.33% US Government
6 37 1.08% 36 1.59% 122 0.51% Canada
7 27 0.79% 1 0.04% 14 0.06% Italy
8 18 0.52% 18 0.79% 95 0.40% Old style Arpanet (arpa)
9 17 0.50% 4 0.18% 28 0.12% Austria
10 15 0.44% 6 0.26% 22 0.09% Germany
11 13 0.38% 0 0.00% 4 0.02% Hungary
12 12 0.35% 12 0.53% 73 0.30% US Military
13 11 0.32% 0 0.00% 3 0.01% Colombia
14 10 0.29% 10 0.44% 32 0.13% Seychelles
15 9 0.26% 9 0.40% 179 0.75% United States
16 8 0.23% 2 0.09% 8 0.03% Mexico
17 4 0.12% 4 0.18% 13 0.05% US Educational
18 4 0.12% 2 0.09% 13 0.05% Japan
19 3 0.09% 0 0.00% 1 0.00% Israel
20 2 0.06% 2 0.09% 6 0.03% Non-Profit Organization
21 1 0.03% 0 0.00% 0 0.00% Brazil
22 1 0.03% 1 0.04% 6 0.03% France
23 1 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
24 1 0.03% 1 0.04% 6 0.03% Morocco
25 1 0.03% 1 0.04% 6 0.03% Netherlands
26 1 0.03% 1 0.04% 0 0.00% Russian Federation
27 1 0.03% 1 0.04% 0 0.00% Singapore
28 1 0.03% 1 0.04% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01