Usage Statistics for hagerstownaa.org

Summary Period: December 2005
Generated 01-Jan-2006 18:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 3470
Total Files 2201
Total Pages 1823
Total Visits 406
Total KBytes 20434
Total Unique Sites 289
Total Unique URLs 207
Total Unique Referrers 32
Total Unique User Agents 61
. Avg Max
Hits per Hour 4 204
Hits per Day 111 502
Files per Day 71 288
Pages per Day 58 235
Visits per Day 13 41
KBytes per Day 659 3093
Hits by Response Code
Code 200 - OK 2201
Code 206 - Partial Content 4
Code 301 - Moved Permanently 16
Code 302 - Found 173
Code 304 - Not Modified 364
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 691
Code 405 - Method Not Allowed 15

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 98 2.82% 98 4.45% 55 3.02% 11 2.71% 18 6.23% 700 3.43%
2 101 2.91% 99 4.50% 11 0.60% 6 1.48% 5 1.73% 415 2.03%
3 27 0.78% 21 0.95% 8 0.44% 4 0.99% 7 2.42% 204 1.00%
4 410 11.82% 237 10.77% 186 10.20% 11 2.71% 11 3.81% 1983 9.70%
5 26 0.75% 13 0.59% 5 0.27% 3 0.74% 5 1.73% 52 0.25%
6 78 2.25% 54 2.45% 43 2.36% 13 3.20% 19 6.57% 508 2.48%
7 60 1.73% 47 2.14% 41 2.25% 11 2.71% 9 3.11% 347 1.70%
8 48 1.38% 29 1.32% 26 1.43% 16 3.94% 19 6.57% 256 1.26%
9 82 2.36% 75 3.41% 50 2.74% 13 3.20% 11 3.81% 1681 8.23%
10 111 3.20% 36 1.64% 23 1.26% 7 1.72% 8 2.77% 173 0.85%
11 72 2.07% 51 2.32% 32 1.76% 6 1.48% 9 3.11% 1071 5.24%
12 63 1.82% 50 2.27% 43 2.36% 12 2.96% 20 6.92% 751 3.67%
13 44 1.27% 43 1.95% 17 0.93% 12 2.96% 18 6.23% 429 2.10%
14 6 0.17% 5 0.23% 3 0.16% 3 0.74% 6 2.08% 18 0.09%
15 33 0.95% 26 1.18% 18 0.99% 7 1.72% 10 3.46% 128 0.63%
16 234 6.74% 185 8.41% 64 3.51% 14 3.45% 16 5.54% 1016 4.97%
17 89 2.56% 78 3.54% 58 3.18% 26 6.40% 35 12.11% 556 2.72%
18 54 1.56% 42 1.91% 27 1.48% 13 3.20% 16 5.54% 230 1.12%
19 48 1.38% 12 0.55% 39 2.14% 9 2.22% 11 3.81% 71 0.35%
20 126 3.63% 85 3.86% 46 2.52% 11 2.71% 12 4.15% 1197 5.86%
21 102 2.94% 38 1.73% 90 4.94% 16 3.94% 14 4.84% 223 1.09%
22 502 14.47% 288 13.08% 235 12.89% 22 5.42% 18 6.23% 3093 15.14%
23 110 3.17% 49 2.23% 81 4.44% 17 4.19% 16 5.54% 479 2.34%
24 91 2.62% 19 0.86% 82 4.50% 15 3.69% 15 5.19% 660 3.23%
25 21 0.61% 13 0.59% 19 1.04% 8 1.97% 6 2.08% 44 0.21%
26 55 1.59% 21 0.95% 47 2.58% 12 2.96% 12 4.15% 95 0.47%
27 105 3.03% 64 2.91% 67 3.68% 11 2.71% 12 4.15% 585 2.86%
28 134 3.86% 61 2.77% 80 4.39% 13 3.20% 10 3.46% 867 4.24%
29 141 4.06% 117 5.32% 75 4.11% 19 4.68% 22 7.61% 664 3.25%
30 222 6.40% 130 5.91% 116 6.36% 41 10.10% 47 16.26% 1297 6.35%
31 177 5.10% 115 5.22% 136 7.46% 25 6.16% 26 9.00% 643 3.15%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 2.13% 1 43 1.95% 1 53 2.91% 7 208 1.02%
1 0 13 0.37% 0 13 0.59% 0 8 0.44% 2 66 0.32%
2 4 126 3.63% 2 67 3.04% 2 86 4.72% 32 989 4.84%
3 1 42 1.21% 0 16 0.73% 1 33 1.81% 3 91 0.44%
4 2 81 2.33% 1 33 1.50% 2 70 3.84% 39 1198 5.86%
5 4 137 3.95% 1 51 2.32% 3 118 6.47% 33 1034 5.06%
6 2 84 2.42% 2 63 2.86% 1 60 3.29% 15 454 2.22%
7 4 144 4.15% 1 47 2.14% 3 97 5.32% 13 417 2.04%
8 10 313 9.02% 7 225 10.22% 3 107 5.87% 50 1556 7.62%
9 15 469 13.52% 9 303 13.77% 5 176 9.65% 114 3548 17.36%
10 3 110 3.17% 2 67 3.04% 1 46 2.52% 16 509 2.49%
11 7 220 6.34% 2 76 3.45% 3 94 5.16% 29 910 4.45%
12 1 48 1.38% 0 10 0.45% 1 43 2.36% 2 51 0.25%
13 5 183 5.27% 3 105 4.77% 2 71 3.89% 24 756 3.70%
14 4 135 3.89% 3 117 5.32% 1 58 3.18% 21 659 3.22%
15 2 85 2.45% 1 47 2.14% 1 58 3.18% 17 524 2.56%
16 3 111 3.20% 2 80 3.63% 2 77 4.22% 18 567 2.78%
17 4 137 3.95% 3 104 4.73% 2 80 4.39% 21 647 3.17%
18 5 175 5.04% 4 154 7.00% 3 100 5.49% 45 1387 6.79%
19 5 167 4.81% 2 91 4.13% 3 113 6.20% 38 1178 5.77%
20 6 200 5.76% 5 176 8.00% 1 56 3.07% 33 1038 5.08%
21 4 144 4.15% 2 91 4.13% 3 99 5.43% 17 528 2.59%
22 1 49 1.41% 0 23 1.04% 1 35 1.92% 19 576 2.82%
23 7 223 6.43% 6 199 9.04% 2 85 4.66% 50 1543 7.55%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 599 17.26% 3232 15.82% /
2 208 5.99% 487 2.38% /Meetings/ww.php
3 119 3.43% 771 3.77% /templates/haiaa1/css/template_css.css
4 98 2.82% 27 0.13% /robots.txt
5 87 2.51% 2595 12.70% /administrator/index2.php
6 38 1.10% 24 0.12% /Meetings/grps.php
7 31 0.89% 187 0.91% 210.200.181.193:25
8 29 0.84% 175 0.86% 210.200.181.194:25
9 24 0.69% 27 0.13% /administrator/
10 17 0.49% 3 0.01% /index2.php
11 16 0.46% 1265 6.19% /downloads/200511newsletter.doc
12 13 0.37% 1138 5.57% /downloads/200512newsletter.doc
13 12 0.35% 2 0.01% /images/favicon.ico
14 11 0.32% 89 0.44% /webalizer/web/
15 7 0.20% 0 0.00% /downloads/
16 5 0.14% 448 2.19% /downloads/200506newsletter.doc
17 5 0.14% 59 0.29% /squirrelmail/src/right_main.php
18 4 0.12% 8 0.04% /squirrelmail/src/login.php
19 4 0.12% 18 0.09% /squirrelmail/src/read_body.php
20 3 0.09% 5 0.02% /administrator/includes/js/ThemeOffice/theme.js
21 3 0.09% 6 0.03% /administrator/templates/mambo_admin_blue/css/admin_login.css
22 3 0.09% 25 0.12% /administrator/templates/mambo_admin_blue/css/template_css.css
23 3 0.09% 16 0.08% /administrator/templates/mambo_admin_blue/css/theme.css
24 3 0.09% 243 1.19% /downloads/200504newsletter.doc
25 3 0.09% 64 0.31% /includes/js/JSCookMenu.js
26 3 0.09% 47 0.23% /includes/js/mambojavascript.js
27 3 0.09% 97 0.48% /includes/js/overlib_mini.js
28 3 0.09% 4 0.02% /includes/js/tabs/tabpane.css
29 3 0.09% 34 0.16% /includes/js/tabs/tabpane.js
30 3 0.09% 6 0.03% /mambots/editors/tinymce/jscripts/tiny_mce/langs/uk.js

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 599 17.26% 3232 15.82% /
2 87 2.51% 2595 12.70% /administrator/index2.php
3 16 0.46% 1265 6.19% /downloads/200511newsletter.doc
4 13 0.37% 1138 5.57% /downloads/200512newsletter.doc
5 2 0.06% 952 4.66% /downloads/MDYPAA_Dec_Feb06_MeetingFlyer.pdf
6 119 3.43% 771 3.77% /templates/haiaa1/css/template_css.css
7 208 5.99% 487 2.38% /Meetings/ww.php
8 5 0.14% 448 2.19% /downloads/200506newsletter.doc
9 3 0.09% 367 1.80% /mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
10 3 0.09% 243 1.19% /downloads/200504newsletter.doc

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 599 17.26% 263 81.17% /
2 208 5.99% 32 9.88% /Meetings/ww.php
3 17 0.49% 11 3.40% /index2.php
4 38 1.10% 10 3.09% /Meetings/grps.php
5 11 0.32% 3 0.93% /webalizer/web/
6 87 2.51% 1 0.31% /administrator/index2.php
7 7 0.20% 1 0.31% /downloads/
8 4 0.12% 1 0.31% /squirrelmail/src/read_body.php
9 2 0.06% 1 0.31% /webalizer/web/usage_200506.html
10 2 0.06% 1 0.31% /webalizer/web/usage_200512.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 599 17.26% 246 78.34% /
2 208 5.99% 44 14.01% /Meetings/ww.php
3 38 1.10% 10 3.18% /Meetings/grps.php
4 7 0.20% 5 1.59% /downloads/
5 11 0.32% 4 1.27% /webalizer/web/
6 17 0.49% 3 0.96% /index2.php
7 1 0.03% 1 0.32% /haiaa/
8 2 0.06% 1 0.32% /webalizer/web/usage_200509.html

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 808 23.29% 601 27.31% 5365 26.25% 7 1.72% 68-67-246-23.chvlva.adelphia.net
2 107 3.08% 86 3.91% 3094 15.14% 12 2.96% crawl-66-249-65-209.googlebot.com
3 107 3.08% 107 4.86% 305 1.49% 42 10.34% msnbot.msn.com
4 94 2.71% 92 4.18% 384 1.88% 1 0.25% pcp08123223pcs.nrockv01.md.comcast.net
5 91 2.62% 22 1.00% 114 0.56% 1 0.25% pool-70-106-55-97.hag.east.verizon.net
6 83 2.39% 36 1.64% 444 2.17% 5 1.23% pcp0011706181pcs.chmbrs01.pa.comcast.net
7 82 2.36% 21 0.95% 236 1.16% 1 0.25% pcp0011348363pcs.prfred01.md.comcast.net
8 73 2.10% 1 0.05% 28 0.14% 1 0.25% host154-156.pool8291.interbusiness.it
9 66 1.90% 17 0.77% 107 0.53% 1 0.25% 146.145.244.130
10 64 1.84% 49 2.23% 327 1.60% 2 0.49% dyn-11-252.myactv.net
11 47 1.35% 46 2.09% 259 1.27% 1 0.25% 1.keystonedsl.static.pa.net
12 47 1.35% 36 1.64% 249 1.22% 3 0.74% dyn-153-117-167.myactv.net
13 46 1.33% 37 1.68% 189 0.93% 1 0.25% dyn-153-122-136.myactv.net
14 40 1.15% 29 1.32% 261 1.28% 1 0.25% dyn-170-229-171.myactv.net
15 39 1.12% 39 1.77% 179 0.88% 1 0.25% 68-169-57-204.frdrmd.adelphia.net
16 35 1.01% 27 1.23% 1153 5.64% 8 1.97% crawl-66-249-65-164.googlebot.com
17 35 1.01% 28 1.27% 218 1.06% 1 0.25% dialup-4.248.245.209.dial1.washington2.level3.net
18 32 0.92% 32 1.45% 194 0.95% 1 0.25% 204.91.207.253
19 30 0.86% 30 1.36% 181 0.89% 0 0.00% 203-70-53-40.adsl.dynamic.seed.net.tw
20 29 0.84% 0 0.00% 9 0.04% 3 0.74% jamespaden.com
21 26 0.75% 20 0.91% 259 1.27% 2 0.49% dyn-22-48.myactv.net
22 26 0.75% 17 0.77% 214 1.05% 1 0.25% dyn-27-95.myactv.net
23 24 0.69% 0 0.00% 7 0.03% 2 0.49% cpe-69-76-3-209.mn.res.rr.com
24 22 0.63% 22 1.00% 106 0.52% 1 0.25% 71.252.64.8
25 22 0.63% 22 1.00% 111 0.55% 1 0.25% dyn-170-231-71.myactv.net
26 22 0.63% 22 1.00% 231 1.13% 1 0.25% sstream24.cisp.cc
27 21 0.61% 0 0.00% 6 0.03% 1 0.25% adsl-64-170-173-176.psuca.edu
28 21 0.61% 20 0.91% 761 3.73% 3 0.74% crawl-66-249-65-235.googlebot.com
29 21 0.61% 15 0.68% 203 0.99% 2 0.49% dyn-22-186.myactv.net
30 20 0.58% 20 0.91% 110 0.54% 1 0.25% dyn-153-116-102.myactv.net

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 808 23.29% 601 27.31% 5365 26.25% 7 1.72% 68-67-246-23.chvlva.adelphia.net
2 107 3.08% 86 3.91% 3094 15.14% 12 2.96% crawl-66-249-65-209.googlebot.com
3 35 1.01% 27 1.23% 1153 5.64% 8 1.97% crawl-66-249-65-164.googlebot.com
4 21 0.61% 20 0.91% 761 3.73% 3 0.74% crawl-66-249-65-235.googlebot.com
5 83 2.39% 36 1.64% 444 2.17% 5 1.23% pcp0011706181pcs.chmbrs01.pa.comcast.net
6 94 2.71% 92 4.18% 384 1.88% 1 0.25% pcp08123223pcs.nrockv01.md.comcast.net
7 64 1.84% 49 2.23% 327 1.60% 2 0.49% dyn-11-252.myactv.net
8 107 3.08% 107 4.86% 305 1.49% 42 10.34% msnbot.msn.com
9 40 1.15% 29 1.32% 261 1.28% 1 0.25% dyn-170-229-171.myactv.net
10 26 0.75% 20 0.91% 259 1.27% 2 0.49% dyn-22-48.myactv.net

Top 10 of 32 Total Referrers
# Hits Referrer
1 1580 45.53% - (Direct Request)
2 37 1.07% http://www.marylandaa.org/intergroups.htm
3 9 0.26% http://search.msn.com/results.aspx
4 4 0.12% http://www.whois.sc/
5 2 0.06% http://marylandaa.org/intergroups.htm
6 2 0.06% http://search.earthlink.net/search
7 2 0.06% http://www.google.com/search
8 2 0.06% http://www.netcraft.com/survey/
9 1 0.03% http://search.msn.com/spresults.aspx
10 1 0.03% http://search.yahoo.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% hagerstown aa
2 1 33.33% hagerstownaa.org

Top 15 of 61 Total User Agents
# Hits User Agent
1 693 19.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 678 19.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/2005
3 547 15.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
4 164 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 163 4.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 140 4.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8) Gecko/2005111
7 112 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 107 3.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 94 2.71% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 75 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
11 66 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 40 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 39 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 6.1; MSNbM
14 35 1.01% Microsoft-WebDAV-MiniRedir/5.1.2600
15 35 1.01% Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9

Usage by Country for December 2005

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1973 56.86% 1416 64.33% 11219 54.91% Network
2 726 20.92% 527 23.94% 7110 34.80% US Commercial
3 366 10.55% 145 6.59% 1213 5.94% Unresolved/Unknown
4 100 2.88% 2 0.09% 42 0.20% Italy
5 73 2.10% 60 2.73% 366 1.79% Taiwan
6 32 0.92% 3 0.14% 15 0.07% Non-Profit Organization
7 27 0.78% 1 0.05% 14 0.07% Japan
8 22 0.63% 22 1.00% 231 1.13% Cocos (Keeling) Islands
9 21 0.61% 0 0.00% 6 0.03% US Educational
10 19 0.55% 0 0.00% 6 0.03% Canada
11 15 0.43% 0 0.00% 5 0.02% Australia
12 15 0.43% 0 0.00% 4 0.02% Germany
13 15 0.43% 2 0.09% 4 0.02% Poland
14 13 0.37% 7 0.32% 144 0.70% US Government
15 13 0.37% 0 0.00% 4 0.02% Old style Arpanet (arpa)
16 8 0.23% 2 0.09% 2 0.01% France
17 8 0.23% 8 0.36% 25 0.12% Seychelles
18 6 0.17% 2 0.09% 1 0.01% Latvia
19 6 0.17% 0 0.00% 2 0.01% Mexico
20 4 0.12% 4 0.18% 1 0.01% Russian Federation
21 2 0.06% 0 0.00% 1 0.00% Austria
22 2 0.06% 2 0.09% 6 0.03% Netherlands
23 1 0.03% 1 0.05% 6 0.03% Switzerland
24 1 0.03% 1 0.05% 6 0.03% Peru
25 1 0.03% 0 0.00% 0 0.00% United Kingdom
26 1 0.03% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01