Usage Statistics for hagerstownaa.org

Summary Period: October 2005
Generated 02-Nov-2005 01:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 2905
Total Files 2007
Total Pages 1290
Total Visits 357
Total KBytes 15536
Total Unique Sites 228
Total Unique URLs 180
Total Unique Referrers 26
Total Unique User Agents 73
. Avg Max
Hits per Hour 3 264
Hits per Day 93 320
Files per Day 64 253
Pages per Day 41 103
Visits per Day 11 27
KBytes per Day 501 1979
Hits by Response Code
Code 200 - OK 2007
Code 206 - Partial Content 16
Code 301 - Moved Permanently 27
Code 302 - Found 137
Code 304 - Not Modified 565
Code 403 - Forbidden 1
Code 404 - Not Found 125
Code 405 - Method Not Allowed 27

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 4 0.14% 4 0.20% 4 0.31% 4 1.12% 4 1.75% 26 0.17%
2 96 3.30% 89 4.43% 53 4.11% 14 3.92% 16 7.02% 561 3.61%
3 58 2.00% 50 2.49% 31 2.40% 12 3.36% 12 5.26% 281 1.81%
4 95 3.27% 78 3.89% 44 3.41% 22 6.16% 23 10.09% 558 3.59%
5 44 1.51% 42 2.09% 32 2.48% 17 4.76% 18 7.89% 169 1.09%
6 182 6.27% 72 3.59% 36 2.79% 9 2.52% 9 3.95% 624 4.01%
7 296 10.19% 253 12.61% 80 6.20% 16 4.48% 22 9.65% 1767 11.37%
8 170 5.85% 129 6.43% 98 7.60% 23 6.44% 23 10.09% 832 5.36%
9 54 1.86% 35 1.74% 29 2.25% 9 2.52% 9 3.95% 182 1.17%
10 107 3.68% 79 3.94% 52 4.03% 8 2.24% 9 3.95% 431 2.78%
11 63 2.17% 19 0.95% 28 2.17% 8 2.24% 7 3.07% 112 0.72%
12 64 2.20% 50 2.49% 36 2.79% 9 2.52% 17 7.46% 358 2.30%
13 52 1.79% 49 2.44% 34 2.64% 17 4.76% 25 10.96% 259 1.67%
14 123 4.23% 84 4.19% 61 4.73% 27 7.56% 32 14.04% 753 4.85%
15 9 0.31% 7 0.35% 5 0.39% 3 0.84% 5 2.19% 104 0.67%
16 320 11.02% 234 11.66% 82 6.36% 8 2.24% 9 3.95% 1979 12.74%
17 70 2.41% 48 2.39% 30 2.33% 10 2.80% 12 5.26% 378 2.43%
18 52 1.79% 31 1.54% 25 1.94% 11 3.08% 19 8.33% 216 1.39%
19 180 6.20% 94 4.68% 74 5.74% 19 5.32% 12 5.26% 608 3.91%
20 27 0.93% 27 1.35% 17 1.32% 7 1.96% 7 3.07% 143 0.92%
21 72 2.48% 52 2.59% 27 2.09% 8 2.24% 8 3.51% 651 4.19%
22 137 4.72% 65 3.24% 49 3.80% 10 2.80% 9 3.95% 441 2.84%
23 83 2.86% 47 2.34% 45 3.49% 5 1.40% 4 1.75% 855 5.50%
24 108 3.72% 65 3.24% 53 4.11% 8 2.24% 11 4.82% 525 3.38%
25 84 2.89% 61 3.04% 47 3.64% 6 1.68% 8 3.51% 1073 6.91%
26 41 1.41% 37 1.84% 19 1.47% 12 3.36% 15 6.58% 251 1.62%
27 41 1.41% 33 1.64% 11 0.85% 5 1.40% 8 3.51% 232 1.49%
28 75 2.58% 65 3.24% 45 3.49% 18 5.04% 26 11.40% 447 2.88%
29 27 0.93% 26 1.30% 16 1.24% 9 2.52% 16 7.02% 211 1.36%
30 32 1.10% 30 1.49% 24 1.86% 6 1.68% 13 5.70% 168 1.08%
31 139 4.78% 52 2.59% 103 7.98% 17 4.76% 13 5.70% 341 2.19%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 3.03% 0 8 0.40% 2 79 6.12% 2 58 0.37%
1 0 7 0.24% 0 7 0.35% 0 5 0.39% 1 22 0.14%
2 0 13 0.45% 0 10 0.50% 0 8 0.62% 1 40 0.26%
3 0 14 0.48% 0 13 0.65% 0 10 0.78% 2 52 0.34%
4 0 17 0.59% 0 12 0.60% 0 11 0.85% 1 46 0.30%
5 7 235 8.09% 6 209 10.41% 1 54 4.19% 32 1001 6.44%
6 4 137 4.72% 2 67 3.34% 1 58 4.50% 24 738 4.75%
7 10 318 10.95% 7 238 11.86% 2 85 6.59% 59 1839 11.84%
8 1 53 1.82% 1 41 2.04% 1 43 3.33% 16 495 3.19%
9 2 75 2.58% 2 65 3.24% 1 37 2.87% 18 567 3.65%
10 4 126 4.34% 3 96 4.78% 2 70 5.43% 20 614 3.95%
11 3 113 3.89% 2 79 3.94% 1 50 3.88% 16 497 3.20%
12 1 56 1.93% 1 34 1.69% 0 30 2.33% 7 215 1.39%
13 3 115 3.96% 2 83 4.14% 1 56 4.34% 21 644 4.15%
14 7 217 7.47% 4 153 7.62% 3 94 7.29% 34 1060 6.82%
15 7 226 7.78% 3 96 4.78% 2 62 4.81% 24 730 4.70%
16 5 182 6.27% 3 116 5.78% 3 93 7.21% 43 1343 8.64%
17 5 185 6.37% 4 127 6.33% 2 79 6.12% 31 961 6.19%
18 10 330 11.36% 7 226 11.26% 4 145 11.24% 56 1735 11.17%
19 2 67 2.31% 2 65 3.24% 1 36 2.79% 11 356 2.29%
20 2 80 2.75% 2 66 3.29% 1 50 3.88% 16 490 3.15%
21 2 92 3.17% 2 75 3.74% 1 56 4.34% 16 509 3.28%
22 3 121 4.17% 3 103 5.13% 2 68 5.27% 45 1407 9.06%
23 1 38 1.31% 0 18 0.90% 0 11 0.85% 4 114 0.74%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 673 23.17% 3674 23.65% /
2 271 9.33% 625 4.02% /Meetings/ww.php
3 157 5.40% 857 5.52% /templates/haiaa1/css/template_css.css
4 69 2.38% 19 0.12% /robots.txt
5 54 1.86% 1783 11.48% /administrator/index2.php
6 49 1.69% 31 0.20% /Meetings/grps.php
7 21 0.72% 1396 8.99% /downloads/200510newsletter.doc
8 18 0.62% 1015 6.53% /downloads/200509newsletter.doc
9 14 0.48% 3 0.02% /images/favicon.ico
10 10 0.34% 11 0.07% /administrator/
11 6 0.21% 0 0.00% /downloads/
12 3 0.10% 243 1.56% /downloads/200504newsletter.doc
13 2 0.07% 3 0.02% /administrator/includes/js/ThemeOffice/theme.js
14 2 0.07% 4 0.02% /administrator/templates/mambo_admin_blue/css/admin_login.css
15 2 0.07% 17 0.11% /administrator/templates/mambo_admin_blue/css/template_css.css
16 2 0.07% 11 0.07% /administrator/templates/mambo_admin_blue/css/theme.css
17 2 0.07% 157 1.01% /downloads/200505newsletter.doc
18 2 0.07% 224 1.44% /downloads/200506newsletter.doc
19 2 0.07% 194 1.25% /downloads/200508newsletter.doc
20 2 0.07% 43 0.27% /includes/js/JSCookMenu.js
21 2 0.07% 8 0.05% /includes/js/calendar/calendar-mos.css
22 2 0.07% 65 0.42% /includes/js/calendar/calendar.js
23 2 0.07% 2 0.01% /includes/js/calendar/lang/calendar-en.js
24 2 0.07% 32 0.20% /includes/js/mambojavascript.js
25 2 0.07% 65 0.42% /includes/js/overlib_mini.js
26 2 0.07% 3 0.02% /includes/js/tabs/tabpane.css
27 2 0.07% 22 0.14% /includes/js/tabs/tabpane.js
28 2 0.07% 4 0.03% /mambots/editors/tinymce/jscripts/tiny_mce/langs/uk.js
29 2 0.07% 3 0.02% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_popup.css
30 2 0.07% 38 0.24% /mambots/editors/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 673 23.17% 3674 23.65% /
2 54 1.86% 1783 11.48% /administrator/index2.php
3 21 0.72% 1396 8.99% /downloads/200510newsletter.doc
4 18 0.62% 1015 6.53% /downloads/200509newsletter.doc
5 157 5.40% 857 5.52% /templates/haiaa1/css/template_css.css
6 271 9.33% 625 4.02% /Meetings/ww.php
7 2 0.07% 245 1.58% /mambots/editors/tinymce/jscripts/tiny_mce/tiny_mce.js
8 3 0.10% 243 1.56% /downloads/200504newsletter.doc
9 2 0.07% 224 1.44% /downloads/200506newsletter.doc
10 2 0.07% 194 1.25% /downloads/200508newsletter.doc

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 673 23.17% 275 82.09% /
2 271 9.33% 34 10.15% /Meetings/ww.php
3 49 1.69% 19 5.67% /Meetings/grps.php
4 1 0.03% 2 0.60% /downloads
5 6 0.21% 2 0.60% /downloads/
6 2 0.07% 2 0.60% http://www.google.ca:80/
7 10 0.34% 1 0.30% /administrator/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 673 23.17% 246 73.65% /
2 271 9.33% 52 15.57% /Meetings/ww.php
3 49 1.69% 24 7.19% /Meetings/grps.php
4 6 0.21% 9 2.69% /downloads/
5 2 0.07% 2 0.60% http://www.google.ca:80/
6 1 0.03% 1 0.30% /webalizer/web/usage_200510.html

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 606 20.86% 453 22.57% 3883 24.99% 7 1.96% 68-67-246-23.chvlva.adelphia.net
2 165 5.68% 66 3.29% 535 3.44% 10 2.80% dyn-22-48.myactv.net
3 109 3.75% 21 1.05% 229 1.47% 1 0.28% dyn-19-50.myactv.net
4 96 3.30% 61 3.04% 421 2.71% 4 1.12% dyn-170-229-24.myactv.net
5 79 2.72% 0 0.00% 24 0.16% 1 0.28% 210.109.194.231
6 76 2.62% 76 3.79% 184 1.19% 33 9.24% msnbot.msn.com
7 59 2.03% 43 2.14% 841 5.41% 1 0.28% ppp238.bcpl.net
8 58 2.00% 22 1.10% 296 1.90% 5 1.40% pcp0011706181pcs.chmbrs01.pa.comcast.net
9 53 1.82% 11 0.55% 40 0.26% 1 0.28% pool-70-106-39-101.hag.east.verizon.net
10 51 1.76% 34 1.69% 244 1.57% 2 0.56% sha5.sha.state.md.us
11 44 1.51% 31 1.54% 259 1.67% 1 0.28% dialup-4.248.54.248.dial1.washington2.level3.net
12 39 1.34% 35 1.74% 163 1.05% 1 0.28% adsl-68-88-197-138.dsl.rcsntx.swbell.net
13 38 1.31% 32 1.59% 145 0.93% 1 0.28% montcogov198.erols.com
14 37 1.27% 28 1.40% 173 1.11% 2 0.56% dyn-26-198.myactv.net
15 37 1.27% 19 0.95% 267 1.72% 1 0.28% pool-70-16-165-189.hag.east.verizon.net
16 35 1.20% 35 1.74% 225 1.45% 1 0.28% dyn-170-233-22.myactv.net
17 33 1.14% 22 1.10% 152 0.98% 5 1.40% dyn-9-144.myactv.net
18 32 1.10% 18 0.90% 232 1.49% 1 0.28% wmrec-206.ces.umd.edu
19 31 1.07% 30 1.49% 142 0.91% 1 0.28% dyn-5-240.myactv.net
20 31 1.07% 10 0.50% 72 0.46% 1 0.28% pool-141-157-152-41.hag.east.verizon.net
21 29 1.00% 23 1.15% 115 0.74% 1 0.28% 68-71-255-35.frdrmd.adelphia.net
22 28 0.96% 21 1.05% 109 0.70% 1 0.28% pool-70-106-60-33.hag.east.verizon.net
23 28 0.96% 14 0.70% 85 0.54% 1 0.28% pool-70-16-221-178.man.east.verizon.net
24 27 0.93% 3 0.15% 15 0.10% 1 0.28% 24.89.19.50
25 27 0.93% 13 0.65% 166 1.07% 1 0.28% conpx05.cms.hhs.gov
26 26 0.90% 13 0.65% 167 1.07% 1 0.28% oh-71-49-155-103.dhcp.sprint-hsd.net
27 25 0.86% 23 1.15% 203 1.31% 1 0.28% accelerate.att.net
28 24 0.83% 24 1.20% 326 2.10% 2 0.56% dyn-22-186.myactv.net
29 24 0.83% 22 1.10% 149 0.96% 2 0.56% h-66-134-128-146.mclnva23.covad.net
30 22 0.76% 15 0.75% 87 0.56% 2 0.56% dyn-170-226-151.myactv.net

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 606 20.86% 453 22.57% 3883 24.99% 7 1.96% 68-67-246-23.chvlva.adelphia.net
2 59 2.03% 43 2.14% 841 5.41% 1 0.28% ppp238.bcpl.net
3 165 5.68% 66 3.29% 535 3.44% 10 2.80% dyn-22-48.myactv.net
4 96 3.30% 61 3.04% 421 2.71% 4 1.12% dyn-170-229-24.myactv.net
5 24 0.83% 24 1.20% 326 2.10% 2 0.56% dyn-22-186.myactv.net
6 58 2.00% 22 1.10% 296 1.90% 5 1.40% pcp0011706181pcs.chmbrs01.pa.comcast.net
7 6 0.21% 6 0.30% 273 1.76% 0 0.00% cache-rtc-ad07.proxy.aol.com
8 37 1.27% 19 0.95% 267 1.72% 1 0.28% pool-70-16-165-189.hag.east.verizon.net
9 44 1.51% 31 1.54% 259 1.67% 1 0.28% dialup-4.248.54.248.dial1.washington2.level3.net
10 51 1.76% 34 1.69% 244 1.57% 2 0.56% sha5.sha.state.md.us

Top 11 of 26 Total Referrers
# Hits Referrer
1 864 29.74% - (Direct Request)
2 59 2.03% http://www.marylandaa.org/intergroups.htm
3 6 0.21% http://cc.msnscache.com/cache.aspx
4 6 0.21% http://www.google.com/search
5 5 0.17% http://www.whois.sc/
6 4 0.14% http://search.msn.com/results.aspx
7 3 0.10% http://www.mdaa.addr.com/intergroups.htm
8 2 0.07% http://search.earthlink.net/search
9 2 0.07% http://www.netcraft.com/survey/
10 1 0.03% http://search.yahoo.com/bin/search
11 1 0.03% http://search.yahoo.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% hagerstownaa.org
2 1 12.50% aa fall conference hagerstown
3 1 12.50% alcoholics anonymous hagerstown md
4 1 12.50% hagerstown aa
5 1 12.50% hagerstown aa conference
6 1 12.50% hagerstown alcoholics

Top 15 of 73 Total User Agents
# Hits User Agent
1 606 20.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
2 524 18.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 266 9.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 185 6.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 132 4.54% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
6 104 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 92 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 76 2.62% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 75 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 63 2.17% Microsoft-WebDAV-MiniRedir/5.1.2600
11 44 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 44 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
13 43 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 39 1.34% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
15 36 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.2) G

Usage by Country for October 2005

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2002 68.92% 1359 67.71% 11347 73.03% Network
2 559 19.24% 509 25.36% 2948 18.98% US Commercial
3 171 5.89% 38 1.89% 312 2.01% Unresolved/Unknown
4 64 2.20% 47 2.34% 325 2.09% United States
5 50 1.72% 35 1.74% 330 2.12% US Educational
6 27 0.93% 13 0.65% 166 1.07% US Government
7 14 0.48% 12 0.60% 80 0.52% Non-Profit Organization
8 8 0.28% 8 0.40% 19 0.12% Seychelles
9 4 0.14% 0 0.00% 1 0.01% Honduras
10 2 0.07% 2 0.10% 6 0.04% Netherlands
11 1 0.03% 0 0.00% 0 0.00% Czech Republic
12 1 0.03% 0 0.00% 0 0.00% Jamaica
13 1 0.03% 0 0.00% 0 0.00% Thailand
14 1 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01