Usage Statistics for hagerstownaa.org

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:51 EDT

Usage summary for hagerstownaa.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1421 1150 1194 523 1687 285738 15167 34649 33377 41228
Jun 2010 2797 2524 2619 548 2460 432057 16455 78574 75748 83925
May 2010 2564 2457 2367 559 2472 884959 17345 73385 76188 79509
Apr 2010 1995 1889 1806 599 2197 730601 17975 54195 56692 59862
Mar 2010 3734 3634 3551 1080 2797 1538897 33482 110090 112665 115764
Feb 2010 2754 2681 2583 901 2567 766483 25238 72346 75081 77133
Jan 2010 3255 3139 3083 672 3098 1017035 20841 95575 97326 100927
Dec 2009 4079 4020 3948 1605 2161 1365743 49763 122409 124633 126475
Nov 2009 1496 1360 1314 529 3557 848715 15875 39423 40829 44909
Oct 2009 967 787 810 155 1502 804556 4830 25132 24409 30005
Sep 2009 1070 897 901 127 1190 637486 3822 27049 26915 32103
Aug 2009 956 782 810 132 1271 456058 4095 25130 24262 29651
Totals 9768328 224888 757957 768125 821491


Generated by Webalizer Version 2.01