
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2508 | 2423 | 2331 | 996 | 1022 | 387545 | 9965 | 23319 | 24239 | 25080 |
| Feb 2010 | 2754 | 2681 | 2583 | 901 | 2567 | 766483 | 25238 | 72346 | 75081 | 77133 |
| Jan 2010 | 3255 | 3139 | 3083 | 672 | 3098 | 1017035 | 20841 | 95575 | 97326 | 100927 |
| Dec 2009 | 4079 | 4020 | 3948 | 1605 | 2161 | 1365743 | 49763 | 122409 | 124633 | 126475 |
| Nov 2009 | 1496 | 1360 | 1314 | 529 | 3557 | 848715 | 15875 | 39423 | 40829 | 44909 |
| Oct 2009 | 967 | 787 | 810 | 155 | 1502 | 804556 | 4830 | 25132 | 24409 | 30005 |
| Sep 2009 | 1070 | 897 | 901 | 127 | 1190 | 637486 | 3822 | 27049 | 26915 | 32103 |
| Aug 2009 | 956 | 782 | 810 | 132 | 1271 | 456058 | 4095 | 25130 | 24262 | 29651 |
| Jul 2009 | 1229 | 1037 | 1032 | 143 | 1379 | 489297 | 4456 | 32019 | 32161 | 38115 |
| Jun 2009 | 1505 | 1232 | 1268 | 161 | 1379 | 430721 | 4833 | 38040 | 36984 | 45160 |
| May 2009 | 1324 | 1114 | 1099 | 167 | 1410 | 510164 | 5200 | 34077 | 34563 | 41074 |
| Apr 2009 | 1241 | 1080 | 883 | 148 | 1153 | 352711 | 4440 | 26518 | 32418 | 37237 |
| Totals | 8066514 | 153358 | 561037 | 573820 | 627869 | |||||
| Generated by Webalizer Version 2.01 |